VILLE DE LIÈGE SEPT SCRUTINS DEPUIS LA FUSION DE COMMUNES 1976 2012
1)10 OCTOBRE 1976 | 2) 10 OCTOBRE 1982 | 3) 9 OCTOBRE 1988 | |||||||
VOIX | % | SIEGES | VOIX | % | SIEGES | VOIX | % | SIEGES | |
Inscrits | 153,166 | 100,00 | 51 | 139.504 | 100,00 | 51 | 131.431 | 100,00 | 51 |
Déposés | 141.245 | 92,20 | 127.107 | 91,11 | 115.026 | 47,50 | |||
Blancs & Nuls | 6.217 | 4,06 | 8.133 | 5,83 | 7.499 | 6,52 | |||
Valables | 135.028 | 88,16 | 118.974 | 85,88 | 107.527 | 81,81 | |||
PSB/RPSWI/PS | 49.954 | 37,00 | 21 | 48.483 | 40,75 | 23 | 43.093 | 40,08 | 23 |
Socialistes & progressistes wallons | |||||||||
PLP/UPL/PRL/MR | 18.731 | 13,87 | 7 | 43.452 | 36,52 | 21 | 23.295 | 21,66 | 12 |
Libéraux et sociaux-chrétiens | |||||||||
PSC/UPT./CdH | 33.946 | 25,14 | 14 | ci-dessus | 19.833 | 18,44 | 10 | ||
ECOLO | 0 | 0 | 0 | 13.871 | 11,66 | 6 | 12.177 | 11,32 | 6 |
PCB | 7.804 | 5,78 | 2 | 5.270 | 4,43 | 1 | 3.265 | 3,04 | 0 |
R. WALLON | 19.571 | 14,49 | 7 | 972 | 0,90 | 0 | |||
DEMO CHR | 3.3376 | 2,50 | 0 | 3.918 | 3,29 | 0 | |||
PTB. | 350 | 0,26 | 0 | 277 | 0,23 | 0 | 369 | 0,34 | 0 |
UP. en 76 POS en 88 | 1.296 | 0,96 | 0 | 401 | 0,37 | 0 | |||
U.D.R.T en 82 PFN (ext dr} en 88 | 1.936 | 1,63 | 0 | 3.165 | 2,94 | 0 | |||
Divers 4 en 1982 & EN (ext dr) en 88 | 1.767 | 1,49 | 0 | 957 | 0,89 | 0 | |||
MAJORITÉS | 68.685 | 50,87 | 28 | 62.354 | 52,41 | 29 | 62.926 | 58,52 | 33 |
Socialistes et Libéraux | RPSW et ECOLO | Socialistes & PSC/CdH |
4) 9 OCTOBRE 1994 | 5) 8 OCTOBRE 2000 | 6) 8 OCTOBRE 2006 | |||||||
VOIX | % | SIEGES | VOIX | % | SIEGES | VOIX | % | SIEGES | |
Inscrits | 125.601 | 100,00 | 49 | 126.616 | 100,00 | 49 | 130.228 | 100,00 | 49 |
Déposés | 105.839 | 87,27 | 106.178 | 83,86 | 113.127 | 86,87 | |||
Blancs & Nuls | 5.736 | 5,42 | 6.261 | 5,90 | 6.186 | 5,47 | |||
Valables | 100.103 | 79,70 | 99.917 | 78,91 | 106.941 | 82,12 |
|
||
PS | 32.588 | 32,55 | 18 | 34.804 | 34 ,83 | 20 | 40.605 | 37,97 | 21 |
PRL/MR | 19.734 | 19,71 | 10 | 21.238 | 21,26 | 11 | 27.873 | 26,06 | 14 |
PSC/CDH | 21.799 | 21,78 | 12 | 19.489 | 19,51 | 10 | 15.360 | 14,36 | 7 |
ECOLO | 11.119 | 11,11 | 5 | 15.414 | 15,43 | 8 | 13.078 | 12,23 | 6 |
FN (ext.-droite) | 5.003 | 5,00 | 2 | 3.182 | 3,18 | 0 | 4.477 | 4,19 | 1 |
AGIR (ext.-droite) | 6.188 | 6,18 | 2 | ||||||
PTB | 644 | 0,64 | 0 | 775 | 0,78 | 0 | 1.544 | 1,45 | 0 |
PC | 1.087 | 1,09 | 0 | 1.484 | 1,49 | 0 | 1.366 | 1,28 | 0 |
Divers (ext.-droite) | 448 | 0,45 | 0 | 1.025 | 1,03 | 0 | 1.633 | 1,53 | 0 |
5,3 puis 3 autres | 1.493 | 1,49 | 0 | 2.506 | 2,51 | 0 | 995 | 0,93 | 0 |
MAJORITÉS | 54.387 | 54,33 | 30 | 54.293 | 54,34 | 30 | 55.965 | 52,33 | 28 |
PS – PSC | PS – PSC/CDH | PS – CDH |
- y compris des ressortissants de 27 Etats de l’U.E.dès 2000 puis d’autres étrangers aussi dès 2006
7) 14 OCTOBRE 2012 | |||||||||
VOIX | % | SIEGES | |||||||
Inscrits | 130.995 | 100,00 | 49 | ||||||
Déposés | 105.167 | 80,28 | |||||||
Blancs & Nuls | 6.911 | 6,57 | |||||||
Valables | 98.256 | 75,24 |
|
||||||
PS | 37.289 | 37,95 | 22 | ||||||
PRL/MR | 20.819 | 21,19 | 11 | ||||||
CdH | 13.769 | 14,36 | 7 | ||||||
ECOLO | 12.021 | 12,23 | 6 | ||||||
PTB+ | 6.297 | 3,41 | 2 | ||||||
VEGA (verts de gauche) | 3.534 | 3,60 | 1 | ||||||
Extr.Droite (UP) | 2.135 | 2,17 | 0 | ||||||
Parti des pensionnés | 2.392 | 2,43 | 0 | ||||||
MAJORITÉS | 51.058 | 51,96 | 29 | ||||||
PS / CDH |
QUELLE PARTICIPATION AUX 7 SCRUTINS COMMUNAUX LIÉGEOIS DE 1976 A 2012 ?
Scrutins tous les six ans | % absences justifiées ou non | Evolution de ces % d’année en année | % de Blancs et Nuls | % de qui n’ont pas voté valablement |
1976 | 7.80 | – | 4.06 | 11.86 |
1982 | 8.89 | + 1.09 | 5.83 | 14.72 |
1988 | 12.50 | + 3.61 | 6.52 | 19.02 |
1994 | 15.73 | + 2.23 | 5.42 | 21.15 |
2000 | 16.14 | + 0.31 | 5.90 | 22.04 |
2006 | 13.13 | – 3.01 | 5.47 | 18.60 |
2012 | 19.72 | +6.59 | 6.57 | 26.29 |
Jean-Marie ROBERTI